|
|
|
|
McKinleyville Manufactured / Mobile Home -
$ 55,000
1090 Murray Road, McKinleyville 95519 Humboldt County
Cute little manufactured home in Ocean West. Enjoy the sun shining in on your kitchen and dining area. This home has well built carport to help with entry into home, terraced backyard for a small garden, enclosed porch for flowers or reading, a shed for extra storage, indoor laundry area and some open space off backyard to walk your dog or just relax.
| Presented by: | |
Mike & Marci Pigg
Coldwell Banker Cutten Realty
Office: 707 445-8811x154
|
|
| Bedrooms: | 2 |
| Baths: | 1 |
| Square Ft: | 741 |
| Style: | Single Wide |
| Rooms: | 4 |
| Garage: | Carport
|
|
| MLS #: | 224877 | | Year Built: | 1985 | | Condition: | Good |
|
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
Mouse over any photo to enlarge it. |
|
|
|
| Interior Features: |
| Heating: | Forced Air |
| Kitchen: | Dining in Kitchen, Gas, Hood, Microwave, Range, Refrig |
| Dining: | Cathedral/Vault, Dine in Kitchen |
| Laundry: | 220 Volts, Dryer, Dryer Hookup, Washer, Washer Hookup |
| Utilities: |
| General: | 220 Volts, Circuit Breaker, Electric, Gas, Telephone, TV Cable, Underground |
| Water: | Public |
| Sewer: | Public |
|
| Exterior Features: |
| Exterior: | Vertical, Wood |
| Amenities: | Out Building, Porch, Screened Porch, Underground Util |
| Roof: | Composition Shingle |
| Foundation: | Block, Skirted |
| Flooring: | Carpeted, Vinyl |
| Insulation: | Unknown |
| Misc.: | Sidewalk, Alley: No |
| Location: |
| Park: | Park Name: Ocean West, Park Type: Senior, Width: 14, Length: 57, ConstructionType: If built after 6-15-1976 |
| Lot Desc: | Flat |
| Road: | Paved |
| Driveway: | Concrete |
| RV Parking: | RV Parking: No |
| Fencing: | Partial, Picket |
| Zoning: | Other |
| Schools: | Elementary School: Morris, Middle School: McKinleyville, High School: McKinleyville |
|
Contact Information
| Presented by: |
Mike & Marci Pigg
Coldwell Banker Cutten Realty
Office: 707 445-8811x154
| |
* The estimated payment and calculator are offered as a tool for your convenience and is not an offer to lend. Interest rates and information shown are for demonstration purposes only. Actual market interest rates and your APR (Annual Percentage Rate) will vary.
| |