|
|
|
|
Eureka Single Family Home -
$ 279,000
642 Highland Avenue, Eureka 95503 Humboldt County
Nicely maintained home in a quiet neighborhood. Some windows have been upgraded to dual pane. Built in cabinets in bedrooms and hallway, coved celings, remodeled kitchen. New garage doors, garage has half bath located on an oversized lot.
| Presented by: | |
Mike & Marci Pigg
Coldwell Banker Cutten Realty
Office: 707 445-8811x154
|
|
| Bedrooms: | 3 |
| Baths: | 1 |
| Square Ft: | 1525 |
| Style: | Bungalow |
| Rooms: | 7 |
| Garage: | Attached
|
|
| MLS #: | 224810 | | Year Built: | 1954 | | Condition: | Very Good |
|
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
Mouse over any photo to enlarge it. |
|
|
|
| Interior Features: |
| Amenities: | Gas Srt Fireplace |
| Heating: | Forced Air |
| Levels: | One Story |
| Rooms 1st Floor: | 2nd Bedroom, 3rd Bedroom, Dining Room, Kitchen, Laundry, Living Room |
| Baths per Level: | Full Baths Main |
| Kitchen: | Dining in Kitchen, Dishwasher, Disposal, Elec, Refrig, Remodeled Kitchen |
| Dining: | Formal, Large |
| Living: | Gas Stove |
| Family: | Combination |
| Laundry: | 220, Dryer, Dryer Hookup, Washer, Washer Hookup |
| Utilities: |
| General: | Circuit Breaker, Electric, Gas, Telephone, TV Cable |
| Water: | Public |
| Sewer: | Public |
|
| Exterior Features: |
| Amenities: | Patio |
| Construction: | Wood Frame |
| Roof: | Composition Shingle |
| Foundation: | Perimeter |
| Siding: | Horizontal |
| Flooring: | Carpeted, Hardwood, Laminate |
| Insulation: | Unknown |
| Garage: | Auto Door Opener |
| Misc.: | Privacy: No, Timber: No, Sidewalk, Alley |
| Location: |
| Lot Desc: | Flat |
| View: | Ocean |
| Road: | Paved, Public, Sidewalks |
| Driveway: | Concrete |
| RV Parking: | RV Parking |
| Fencing: | Partial |
| Zoning: | Single Family |
| Schools: | Elementary School: Alice Birney, High School: Eureka |
|
Contact Information
| Presented by: |
Mike & Marci Pigg
Coldwell Banker Cutten Realty
Office: 707 445-8811x154
| |
* The estimated payment and calculator are offered as a tool for your convenience and is not an offer to lend. Interest rates and information shown are for demonstration purposes only. Actual market interest rates and your APR (Annual Percentage Rate) will vary.
| |