|
|
|
|
Fortuna Single Family Home -
$ 310,000
3705 Renner Drive, Fortuna 95540 Humboldt County
Good size home at a reasonable price. This home is situated on a quiet cul-de-sac near hospital & school play ground. It has a 3-yr roof, fresh stained hardwood floor in kitchen and entry, oversized bathroom on first floor with walk in shower/handicap access. Handicap access front and back of home,den,living room with gas fireplace,12x17 cover deck over looking southern exposure Backyard.
| Presented by: | |
Mike & Marci Pigg
Coldwell Banker Cutten Realty
Office: 707 445-8811x154
|
|
| Bedrooms: | 3 |
| Baths: | 2 |
| Square Ft: | 2220 |
| Style: | Ranch |
| Rooms: | 8 |
| Garage: | Attached
|
|
| MLS #: | 223414 | | Year Built: | 1970 | | Condition: | Excellent |
|
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
Mouse over any photo to enlarge it. |
|
|
|
| Interior Features: |
| Amenities: | Ceiling Fan, Den/Office, Gas Srt Fireplace |
| Heating: | Fireplace, # of Fireplace, Forced Air, Natural Gas |
| Levels: | 2 Story |
| Rooms 1st Floor: | Den/Office, Dining Room, Family/Rec, Kitchen, Living Room, Master Bedroom |
| Rooms 2nd Floor: | 2nd Bedroom, 3rd Bedroom |
| Baths per Level: | Full Baths Main, Full Baths Upper |
| Kitchen: | Dining in Kitchen, Dishwasher, Disposal, Elec, Hood, Range, Refrig |
| Dining: | Dine in Kitchen |
| Living: | Deck Off, Fireplace, Other |
| Family: | Ceiling Fan, Deck |
| Laundry: | 220, Dryer Hookup, Gas, Washer Hookup |
| Utilities: |
| General: | Circuit Breaker, Electric, Gas, Telephone |
| Water: | Public |
| Sewer: | Public |
|
| Exterior Features: |
| Amenities: | Deck, Out Building, Patio, Sprinklers, Other |
| Construction: | Wood Frame |
| Roof: | Composition Shingle |
| Foundation: | Perimeter |
| Siding: | Wood |
| Flooring: | Carpeted, Hardwood, Tile, Vinyl |
| Insulation: | Ceiling, Dual Pane Window, Wall |
| Garage: | Auto Door Opener, Dir Entry to House |
| Misc.: | Sidewalk, Alley: No |
| Location: |
| Lot Desc: | Flat, Hills View, Pasture View, Woods View |
| View: | Hills, Woods |
| Road: | Paved, Public, Sidewalks |
| Driveway: | Concrete |
| RV Parking: | RV Parking: No |
| Fencing: | Partial |
| Zoning: | Single Family |
| Schools: | Elementary School: Select One, High School: Select One |
|
Contact Information
| Presented by: |
Mike & Marci Pigg
Coldwell Banker Cutten Realty
Office: 707 445-8811x154
| |
* The estimated payment and calculator are offered as a tool for your convenience and is not an offer to lend. Interest rates and information shown are for demonstration purposes only. Actual market interest rates and your APR (Annual Percentage Rate) will vary.
| |